2008 SOUTHERN REGIONALS 08S131B
RESULTS AS OF 10:04 07-28-2008
BOYS 2
DETAILS OF RESULTS AND PLACEMENTS AS OF 17:54 07-24-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 ALVAREZ, DYLAN FL 12 HOMESTEAD, FL 2890 3550 6440 O 1276.2
2 MACINTYRE, ZACK TN KNOXVILLE, TN 2090 1560 3650 E 1008.9
3 VOISARD, JAMES FL 11 WINTER HAVEN, FL 1190 1480 2670 E 886.4
4 GUYER, CORBIN FL 10 PIERSON, FL 1380 900 2280 E 830.3
5 MCCORMICK, COLE FL 11 DUNDEE, FL 910 1360 2270 E 828.8
6 NICHOLSON, ZANE TN 13 GALLATIN, TN 1120 350 1470 E 692.3
7 BYRNE, TUCKER FL 13 ATLANTIS, FL 810 480 1290 E 655.9
8 HARRIS, RYAN KY 11 NICHOLASVILL, KY 390 820 1210 E 638.7
9 MCKUNE, HUNTER KY 12 GEORGETOWN, KY 580 330 910 E 567.7
10 CARSON, GREGORY FL 11 PALM BAY, FL 740 100 840 E 549.2
11 KELLEY, JOSHUA KY 11 BOWLING GREE, KY 290 290 580 M 471.1
12 BULL, JOHN TN 12 TAZEWELL, TN 320 150 470 X 431.8
13 GUARINO, DYLAN GA 10 MARIETTA, GA 260 150 410 X 408.1
14 ROBINSON, COLIN SC 12 CHARLESTON, SC 200 0 200 303.2
Dylan Alvarez top
Pass 1
Dylan Alvarez
Pass 2
ZACK MACINTYRE top
Pass 1
ZACK MACINTYRE
Pass 2
JAMES VOISARD top
Pass 1
JAMES VOISARD
Pass 2
CORBIN GUYER top
Pass 1
CORBIN GUYER
Pass 2
COLE MCCORMICK top
Pass 1
COLE MCCORMICK
Pass 2
ZANE NICHOLSON top
Pass 1
ZANE NICHOLSON
Pass 2
TUCKER BYRNE top
Pass 1
TUCKER BYRNE
Pass 2
RYAN HARRIS top
Pass 1
RYAN HARRIS
Pass 2
HUNTER MCKUNE top
Pass 1
HUNTER MCKUNE
Pass 2
GREGORY CARSON top
Pass 1
GREGORY CARSON
Pass 2
JOSHUA KELLEY top
Pass 1
JOSHUA KELLEY
Pass 2
JOHN BULL top
Pass 1
JOHN BULL
Pass 2
DYLAN GUARINO top
Pass 1
DYLAN GUARINO
Pass 2
COLIN ROBINSON top
Pass1
COLIN ROBINSON
Pass2