2008 SOUTHERN REGIONALS 08S131B
RESULTS AS OF 10:04 07-28-2008

Girls 3

             DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:54  07-24-2008
     
        
   PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM
   
   1  MCDONALD, OLIVIA       NC 17 FAYETTEVILLE, NC  3090 3340  6430 O 1267.3
   2  HENSLEY, CAROLINE      TN 16 HIXSON, TN        1950 3580  5530 E 1159.4
   3  WHATLEY, CHELSEA       FL 16 HAINES CITY, FL   2930 1800  4730 E 1057.3
   4  MORGAN, LAUREN         FL 14 ODESSA, FL        2100 2060  4160 E  980.1
   5  GUYER, CARLI           FL 14 PIERSON, FL       1910 1990  3900 E  943.5
   
   6  RUNION, HALEY          TN 17 MC DONALD, TN     1900 1850  3750 E  921.9
   7  SHEPARD, RACHEL        FL 17 ODESSA, FL        1480 1990  3470 E  880.7
   8  SEAL, MONICA           FL 16 PANAMA CITY, FL   1030 1150  2180 E  669.4
   9  MITCHELL, KELSIE       NC 15 ELIZABETH CI, NC  1080  980  2060 E  647.4
   10  CHANDLER, LAURA ANN    AL 16 OWENS CROSS, AL    200  260   460    267.3
   
   11  LUND, BRANDI           FL 14 WINTER GARDE, FL   320   80   400    246.2
   
  

OLIVIA MCDONALD top
Pass 1

OLIVIA MCDONALD
Pass 2

CAROLINE HENSLEY top
Pass 1

CAROLINE HENSLEY
Pass 2

CHELSEA WHATLEY top
Pass 1

CHELSEA WHATLEY
Pass 2

LAUREN MORGAN top
Pass 1

LAUREN MORGAN
Pass 2

CARLI GUYER top
Pass 1

CARLI GUYER
Pass 2

HALEY RUNION top
Pass 1

HALEY RUNION
Pass 2

RACHEL SHEPARD top
Pass 1

RACHEL SHEPARD
Pass 2

MONICA SEAL top
Pass 1

MONICA SEAL
Pass 2

KELSIE MITCHELL top
Pass 1

KELSIE MITCHELL
Pass 2

LAURA ANN CHANDLER top
Pass 1

LAURA ANN CHANDLER
Pass 2

BRANDI LUND top
Pass 1

BRANDI LUND
Pass 2