2008 SOUTHERN REGIONALS 08S131B
RESULTS AS OF 10:04 07-28-2008

Men 5

 DETAILS OF RESULTS AND PLACEMENTS       AS OF  11:53  07-23-2008

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM
   
   1  SHOENER, RANDY         FL 53 ORLANDO, FL       1910 2530  4440 E 1257.9
   2  DEES, FRANKIE          FL 56 MULBERRY, FL      1830 1830  3660 E 1050.6
   3  ANDERSON, RONALD       FL 53 MELROSE, FL       1850 1610  3460 E  997.0
   4  MARQUESS, CARL         KY 53 PADUCAH, KY       1190 1560  2750 E  804.9
   5  BARRINGER, BILL        NC    RICHFIELD, NC      810  940  1750 M  528.2
   
   6  EARLY, TERRY           AL 53 AXIS, AL           780  350  1130 X  351.4
   7  DENNY, TIM             TN    LEBANON, TN        470  300   770    245.8
   8  WALLACE, HAM           TN 54 NASHVILLE, TN      480  250   730    233.8
   9  BARRON, JAMES          GA 53 WOODSTOCK, GA      220  290   510    167.4
   10  COOMES, PAT            KY 54 OWENSBORO, KY      240   80   320    108.4
  

RANDY SHOENER top
Pass 1

RANDY SHOENER
Pass 2

FRANKIE DEES top
Pass 1

FRANKIE DEES
Pass 2

RONALD ANDERSON top
Pass 1

RONALD ANDERSON
Pass 2

CARL MARQUESS top
Pass 1

 

CARL MARQUESS
Pass 2

BILL BARRINGER top
Pass 1

BILL BARRINGER
Pass 2

TERRY EARLY top
Pass 1

TERRY EARLY
Pass 2

TIM DENNY top
Pass 1

TIM DENNY
Pass 2

HAM WALLACE top
Pass 1

HAM WALLACE
Pass 2

JAMES BARRON top
Pass 1

JAMES BARRON
Pass 2

PAT COOMES top
Pass 1

PAT COOMES
Pass 2