09S074B       2009 SOUTHERN REGIONALS       MEN 4 TRICKS
DETAILS OF RESULTS AND PLACEMENTS       AS OF  19:29  07-31-2009     
PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM      
1  SCHOUTEN, BOB          AL 49 ALEXANDER CIT AL  2030 1910  3940 O 1043.5    
2  HAWKINS, ANDY          FL 45 ORLANDO, FL       1990 1880  3870 O 1030.3    
3  BLAIR, ROBERT          GA 46 FORSYTH, GA       1890  850  2740    806.0    
4  NEWMAN, THOMAS         TN 46 MC DONALD, TN     1270 1300  2570    770.1    
5  WEBB, GREG             TN 46 LOUDON, TN        1230 1170  2400    733.5      
6  NORTON, JOEL           GA 52 ACWORTH, GA       1430  920  2350    722.6    
7  PILCHER, WILLIAM       GA 49 FORTSON, GA        220  940  1160    437.4    
8  WARBURG, FRANK         KY 45 LOUISVILLE, KY     890   80   970    385.2    
9  BRYANS, CRAIG          GA 46 ACWORTH, GA        700    0   700    305.5 


SCHOUTEN, BOB
Pass 1

SCHOUTEN, BOB
Pass 2

HAWKINS, ANDY
Pass 1

HAWKINS, ANDY
Pass 2

BLAIR, ROBERT
Pass 1

NEWMAN, THOMAS
Pass 1

NEWMAN, THOMAS
Pass 2

WEBB, GREG
Pass 1

WEBB, GREG
Pass 2

NORTON, JOEL
Pass 1

NORTON, JOEL
Pass 2

PILCHER, WILLIAM
Pass 1

PILCHER, WILLIAM
Pass 2

WARBURG, FRANK
Pass 1

WARBURG, FRANK
Pass 2

BRYANS, CRAIG
Pass 1

BRYANS, CRAIG
Pass 2